forked from jan-leila/nix-config
		
	moved monitors to separate file
This commit is contained in:
		
							parent
							
								
									8b1551266b
								
							
						
					
					
						commit
						0d952467cc
					
				
					 2 changed files with 204 additions and 199 deletions
				
			
		|  | @ -1,4 +1,8 @@ | ||||||
| {pkgs, ...}: { | {...}: { | ||||||
|  |   imports = [ | ||||||
|  |     ./monitors.nix | ||||||
|  |   ]; | ||||||
|  | 
 | ||||||
|   nixpkgs.config.allowUnfree = true; |   nixpkgs.config.allowUnfree = true; | ||||||
| 
 | 
 | ||||||
|   host = { |   host = { | ||||||
|  | @ -19,204 +23,6 @@ | ||||||
|     }; |     }; | ||||||
|   }; |   }; | ||||||
| 
 | 
 | ||||||
|   systemd.tmpfiles.rules = [ |  | ||||||
|     "L+ /run/gdm/.config/monitors.xml - - - - ${pkgs.writeText "gdm-monitors.xml" '' |  | ||||||
|       <monitors version="2"> |  | ||||||
|         <configuration> |  | ||||||
|           <logicalmonitor> |  | ||||||
|             <x>0</x> |  | ||||||
|             <y>156</y> |  | ||||||
|             <scale>1</scale> |  | ||||||
|             <monitor> |  | ||||||
|               <monitorspec> |  | ||||||
|                 <connector>DP-4</connector> |  | ||||||
|                 <vendor>DEL</vendor> |  | ||||||
|                 <product>DELL U2719D</product> |  | ||||||
|                 <serial>8RGXNS2</serial> |  | ||||||
|               </monitorspec> |  | ||||||
|               <mode> |  | ||||||
|                 <width>2560</width> |  | ||||||
|                 <height>1440</height> |  | ||||||
|                 <rate>59.951</rate> |  | ||||||
|               </mode> |  | ||||||
|             </monitor> |  | ||||||
|           </logicalmonitor> |  | ||||||
|           <logicalmonitor> |  | ||||||
|             <x>2560</x> |  | ||||||
|             <y>324</y> |  | ||||||
|             <scale>1</scale> |  | ||||||
|             <primary>yes</primary> |  | ||||||
|             <monitor> |  | ||||||
|               <monitorspec> |  | ||||||
|                 <connector>DP-2</connector> |  | ||||||
|                 <vendor>GSM</vendor> |  | ||||||
|                 <product>LG ULTRAGEAR</product> |  | ||||||
|                 <serial>0x00068c96</serial> |  | ||||||
|               </monitorspec> |  | ||||||
|               <mode> |  | ||||||
|                 <width>1920</width> |  | ||||||
|                 <height>1080</height> |  | ||||||
|                 <rate>240.001</rate> |  | ||||||
|               </mode> |  | ||||||
|             </monitor> |  | ||||||
|           </logicalmonitor> |  | ||||||
|           <logicalmonitor> |  | ||||||
|             <x>4480</x> |  | ||||||
|             <y>0</y> |  | ||||||
|             <scale>1</scale> |  | ||||||
|             <transform> |  | ||||||
|               <rotation>left</rotation> |  | ||||||
|               <flipped>no</flipped> |  | ||||||
|             </transform> |  | ||||||
|             <monitor> |  | ||||||
|               <monitorspec> |  | ||||||
|                 <connector>HDMI-0</connector> |  | ||||||
|                 <vendor>HWP</vendor> |  | ||||||
|                 <product>HP w2207</product> |  | ||||||
|                 <serial>CND7332S88</serial> |  | ||||||
|               </monitorspec> |  | ||||||
|               <mode> |  | ||||||
|                 <width>1600</width> |  | ||||||
|                 <height>1000</height> |  | ||||||
|                 <rate>59.999</rate> |  | ||||||
|               </mode> |  | ||||||
|             </monitor> |  | ||||||
|           </logicalmonitor> |  | ||||||
|         </configuration> |  | ||||||
|         <configuration> |  | ||||||
|           <logicalmonitor> |  | ||||||
|             <x>0</x> |  | ||||||
|             <y>0</y> |  | ||||||
|             <scale>1</scale> |  | ||||||
|             <primary>yes</primary> |  | ||||||
|             <monitor> |  | ||||||
|               <monitorspec> |  | ||||||
|                 <connector>DP-1</connector> |  | ||||||
|                 <vendor>DEL</vendor> |  | ||||||
|                 <product>DELL U2719D</product> |  | ||||||
|                 <serial>8RGXNS2</serial> |  | ||||||
|               </monitorspec> |  | ||||||
|               <mode> |  | ||||||
|                 <width>2560</width> |  | ||||||
|                 <height>1440</height> |  | ||||||
|                 <rate>59.951</rate> |  | ||||||
|               </mode> |  | ||||||
|             </monitor> |  | ||||||
|           </logicalmonitor> |  | ||||||
|           <logicalmonitor> |  | ||||||
|             <x>4480</x> |  | ||||||
|             <y>226</y> |  | ||||||
|             <scale>1</scale> |  | ||||||
|             <transform> |  | ||||||
|               <rotation>left</rotation> |  | ||||||
|               <flipped>no</flipped> |  | ||||||
|             </transform> |  | ||||||
|             <monitor> |  | ||||||
|               <monitorspec> |  | ||||||
|                 <connector>HDMI-1</connector> |  | ||||||
|                 <vendor>HWP</vendor> |  | ||||||
|                 <product>HP w2207</product> |  | ||||||
|                 <serial>CND7332S88</serial> |  | ||||||
|               </monitorspec> |  | ||||||
|               <mode> |  | ||||||
|                 <width>1680</width> |  | ||||||
|                 <height>1050</height> |  | ||||||
|                 <rate>59.954</rate> |  | ||||||
|               </mode> |  | ||||||
|             </monitor> |  | ||||||
|           </logicalmonitor> |  | ||||||
|           <logicalmonitor> |  | ||||||
|             <x>2560</x> |  | ||||||
|             <y>226</y> |  | ||||||
|             <scale>1</scale> |  | ||||||
|             <monitor> |  | ||||||
|               <monitorspec> |  | ||||||
|                 <connector>DP-2</connector> |  | ||||||
|                 <vendor>GSM</vendor> |  | ||||||
|                 <product>LG ULTRAGEAR</product> |  | ||||||
|                 <serial>0x00068c96</serial> |  | ||||||
|               </monitorspec> |  | ||||||
|               <mode> |  | ||||||
|                 <width>1920</width> |  | ||||||
|                 <height>1080</height> |  | ||||||
|                 <rate>240.001</rate> |  | ||||||
|               </mode> |  | ||||||
|             </monitor> |  | ||||||
|           </logicalmonitor> |  | ||||||
|         </configuration> |  | ||||||
|         <configuration> |  | ||||||
|           <logicalmonitor> |  | ||||||
|             <x>2560</x> |  | ||||||
|             <y>228</y> |  | ||||||
|             <scale>1</scale> |  | ||||||
|             <primary>yes</primary> |  | ||||||
|             <monitor> |  | ||||||
|               <monitorspec> |  | ||||||
|                 <connector>DP-2</connector> |  | ||||||
|                 <vendor>GSM</vendor> |  | ||||||
|                 <product>LG ULTRAGEAR</product> |  | ||||||
|                 <serial>0x00068c96</serial> |  | ||||||
|               </monitorspec> |  | ||||||
|               <mode> |  | ||||||
|                 <width>1920</width> |  | ||||||
|                 <height>1080</height> |  | ||||||
|                 <rate>240.001</rate> |  | ||||||
|               </mode> |  | ||||||
|             </monitor> |  | ||||||
|           </logicalmonitor> |  | ||||||
|           <logicalmonitor> |  | ||||||
|             <x>4480</x> |  | ||||||
|             <y>69</y> |  | ||||||
|             <scale>1</scale> |  | ||||||
|             <transform> |  | ||||||
|               <rotation>left</rotation> |  | ||||||
|               <flipped>no</flipped> |  | ||||||
|             </transform> |  | ||||||
|             <monitor> |  | ||||||
|               <monitorspec> |  | ||||||
|                 <connector>HDMI-1</connector> |  | ||||||
|                 <vendor>HWP</vendor> |  | ||||||
|                 <product>HP w2207</product> |  | ||||||
|                 <serial>CND7332S88</serial> |  | ||||||
|               </monitorspec> |  | ||||||
|               <mode> |  | ||||||
|                 <width>1680</width> |  | ||||||
|                 <height>1050</height> |  | ||||||
|                 <rate>59.954</rate> |  | ||||||
|               </mode> |  | ||||||
|             </monitor> |  | ||||||
|           </logicalmonitor> |  | ||||||
|           <logicalmonitor> |  | ||||||
|             <x>0</x> |  | ||||||
|             <y>0</y> |  | ||||||
|             <scale>1</scale> |  | ||||||
|             <monitor> |  | ||||||
|               <monitorspec> |  | ||||||
|                 <connector>DP-3</connector> |  | ||||||
|                 <vendor>DEL</vendor> |  | ||||||
|                 <product>DELL U2719D</product> |  | ||||||
|                 <serial>8RGXNS2</serial> |  | ||||||
|               </monitorspec> |  | ||||||
|               <mode> |  | ||||||
|                 <width>2560</width> |  | ||||||
|                 <height>1440</height> |  | ||||||
|                 <rate>59.951</rate> |  | ||||||
|               </mode> |  | ||||||
|             </monitor> |  | ||||||
|           </logicalmonitor> |  | ||||||
|           <disabled> |  | ||||||
|             <monitorspec> |  | ||||||
|               <connector>None-1</connector> |  | ||||||
|               <vendor>unknown</vendor> |  | ||||||
|               <product>unknown</product> |  | ||||||
|               <serial>unknown</serial> |  | ||||||
|             </monitorspec> |  | ||||||
|           </disabled> |  | ||||||
|         </configuration> |  | ||||||
|       </monitors> |  | ||||||
|     ''}" |  | ||||||
|   ]; |  | ||||||
| 
 |  | ||||||
|   # enabled virtualisation for docker |   # enabled virtualisation for docker | ||||||
|   # virtualisation.docker.enable = true; |   # virtualisation.docker.enable = true; | ||||||
| 
 | 
 | ||||||
|  |  | ||||||
							
								
								
									
										199
									
								
								configurations/nixos/twilight/monitors.nix
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										199
									
								
								configurations/nixos/twilight/monitors.nix
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,199 @@ | ||||||
|  | {pkgs, ...}: { | ||||||
|  |   systemd.tmpfiles.rules = [ | ||||||
|  |     "L+ /run/gdm/.config/monitors.xml - - - - ${pkgs.writeText "gdm-monitors.xml" '' | ||||||
|  |       <monitors version="2"> | ||||||
|  |         <configuration> | ||||||
|  |           <logicalmonitor> | ||||||
|  |             <x>0</x> | ||||||
|  |             <y>156</y> | ||||||
|  |             <scale>1</scale> | ||||||
|  |             <monitor> | ||||||
|  |               <monitorspec> | ||||||
|  |                 <connector>DP-4</connector> | ||||||
|  |                 <vendor>DEL</vendor> | ||||||
|  |                 <product>DELL U2719D</product> | ||||||
|  |                 <serial>8RGXNS2</serial> | ||||||
|  |               </monitorspec> | ||||||
|  |               <mode> | ||||||
|  |                 <width>2560</width> | ||||||
|  |                 <height>1440</height> | ||||||
|  |                 <rate>59.951</rate> | ||||||
|  |               </mode> | ||||||
|  |             </monitor> | ||||||
|  |           </logicalmonitor> | ||||||
|  |           <logicalmonitor> | ||||||
|  |             <x>2560</x> | ||||||
|  |             <y>324</y> | ||||||
|  |             <scale>1</scale> | ||||||
|  |             <primary>yes</primary> | ||||||
|  |             <monitor> | ||||||
|  |               <monitorspec> | ||||||
|  |                 <connector>DP-2</connector> | ||||||
|  |                 <vendor>GSM</vendor> | ||||||
|  |                 <product>LG ULTRAGEAR</product> | ||||||
|  |                 <serial>0x00068c96</serial> | ||||||
|  |               </monitorspec> | ||||||
|  |               <mode> | ||||||
|  |                 <width>1920</width> | ||||||
|  |                 <height>1080</height> | ||||||
|  |                 <rate>240.001</rate> | ||||||
|  |               </mode> | ||||||
|  |             </monitor> | ||||||
|  |           </logicalmonitor> | ||||||
|  |           <logicalmonitor> | ||||||
|  |             <x>4480</x> | ||||||
|  |             <y>0</y> | ||||||
|  |             <scale>1</scale> | ||||||
|  |             <transform> | ||||||
|  |               <rotation>left</rotation> | ||||||
|  |               <flipped>no</flipped> | ||||||
|  |             </transform> | ||||||
|  |             <monitor> | ||||||
|  |               <monitorspec> | ||||||
|  |                 <connector>HDMI-0</connector> | ||||||
|  |                 <vendor>HWP</vendor> | ||||||
|  |                 <product>HP w2207</product> | ||||||
|  |                 <serial>CND7332S88</serial> | ||||||
|  |               </monitorspec> | ||||||
|  |               <mode> | ||||||
|  |                 <width>1600</width> | ||||||
|  |                 <height>1000</height> | ||||||
|  |                 <rate>59.999</rate> | ||||||
|  |               </mode> | ||||||
|  |             </monitor> | ||||||
|  |           </logicalmonitor> | ||||||
|  |         </configuration> | ||||||
|  |         <configuration> | ||||||
|  |           <logicalmonitor> | ||||||
|  |             <x>0</x> | ||||||
|  |             <y>0</y> | ||||||
|  |             <scale>1</scale> | ||||||
|  |             <primary>yes</primary> | ||||||
|  |             <monitor> | ||||||
|  |               <monitorspec> | ||||||
|  |                 <connector>DP-1</connector> | ||||||
|  |                 <vendor>DEL</vendor> | ||||||
|  |                 <product>DELL U2719D</product> | ||||||
|  |                 <serial>8RGXNS2</serial> | ||||||
|  |               </monitorspec> | ||||||
|  |               <mode> | ||||||
|  |                 <width>2560</width> | ||||||
|  |                 <height>1440</height> | ||||||
|  |                 <rate>59.951</rate> | ||||||
|  |               </mode> | ||||||
|  |             </monitor> | ||||||
|  |           </logicalmonitor> | ||||||
|  |           <logicalmonitor> | ||||||
|  |             <x>4480</x> | ||||||
|  |             <y>226</y> | ||||||
|  |             <scale>1</scale> | ||||||
|  |             <transform> | ||||||
|  |               <rotation>left</rotation> | ||||||
|  |               <flipped>no</flipped> | ||||||
|  |             </transform> | ||||||
|  |             <monitor> | ||||||
|  |               <monitorspec> | ||||||
|  |                 <connector>HDMI-1</connector> | ||||||
|  |                 <vendor>HWP</vendor> | ||||||
|  |                 <product>HP w2207</product> | ||||||
|  |                 <serial>CND7332S88</serial> | ||||||
|  |               </monitorspec> | ||||||
|  |               <mode> | ||||||
|  |                 <width>1680</width> | ||||||
|  |                 <height>1050</height> | ||||||
|  |                 <rate>59.954</rate> | ||||||
|  |               </mode> | ||||||
|  |             </monitor> | ||||||
|  |           </logicalmonitor> | ||||||
|  |           <logicalmonitor> | ||||||
|  |             <x>2560</x> | ||||||
|  |             <y>226</y> | ||||||
|  |             <scale>1</scale> | ||||||
|  |             <monitor> | ||||||
|  |               <monitorspec> | ||||||
|  |                 <connector>DP-2</connector> | ||||||
|  |                 <vendor>GSM</vendor> | ||||||
|  |                 <product>LG ULTRAGEAR</product> | ||||||
|  |                 <serial>0x00068c96</serial> | ||||||
|  |               </monitorspec> | ||||||
|  |               <mode> | ||||||
|  |                 <width>1920</width> | ||||||
|  |                 <height>1080</height> | ||||||
|  |                 <rate>240.001</rate> | ||||||
|  |               </mode> | ||||||
|  |             </monitor> | ||||||
|  |           </logicalmonitor> | ||||||
|  |         </configuration> | ||||||
|  |         <configuration> | ||||||
|  |           <logicalmonitor> | ||||||
|  |             <x>2560</x> | ||||||
|  |             <y>228</y> | ||||||
|  |             <scale>1</scale> | ||||||
|  |             <primary>yes</primary> | ||||||
|  |             <monitor> | ||||||
|  |               <monitorspec> | ||||||
|  |                 <connector>DP-2</connector> | ||||||
|  |                 <vendor>GSM</vendor> | ||||||
|  |                 <product>LG ULTRAGEAR</product> | ||||||
|  |                 <serial>0x00068c96</serial> | ||||||
|  |               </monitorspec> | ||||||
|  |               <mode> | ||||||
|  |                 <width>1920</width> | ||||||
|  |                 <height>1080</height> | ||||||
|  |                 <rate>240.001</rate> | ||||||
|  |               </mode> | ||||||
|  |             </monitor> | ||||||
|  |           </logicalmonitor> | ||||||
|  |           <logicalmonitor> | ||||||
|  |             <x>4480</x> | ||||||
|  |             <y>69</y> | ||||||
|  |             <scale>1</scale> | ||||||
|  |             <transform> | ||||||
|  |               <rotation>left</rotation> | ||||||
|  |               <flipped>no</flipped> | ||||||
|  |             </transform> | ||||||
|  |             <monitor> | ||||||
|  |               <monitorspec> | ||||||
|  |                 <connector>HDMI-1</connector> | ||||||
|  |                 <vendor>HWP</vendor> | ||||||
|  |                 <product>HP w2207</product> | ||||||
|  |                 <serial>CND7332S88</serial> | ||||||
|  |               </monitorspec> | ||||||
|  |               <mode> | ||||||
|  |                 <width>1680</width> | ||||||
|  |                 <height>1050</height> | ||||||
|  |                 <rate>59.954</rate> | ||||||
|  |               </mode> | ||||||
|  |             </monitor> | ||||||
|  |           </logicalmonitor> | ||||||
|  |           <logicalmonitor> | ||||||
|  |             <x>0</x> | ||||||
|  |             <y>0</y> | ||||||
|  |             <scale>1</scale> | ||||||
|  |             <monitor> | ||||||
|  |               <monitorspec> | ||||||
|  |                 <connector>DP-3</connector> | ||||||
|  |                 <vendor>DEL</vendor> | ||||||
|  |                 <product>DELL U2719D</product> | ||||||
|  |                 <serial>8RGXNS2</serial> | ||||||
|  |               </monitorspec> | ||||||
|  |               <mode> | ||||||
|  |                 <width>2560</width> | ||||||
|  |                 <height>1440</height> | ||||||
|  |                 <rate>59.951</rate> | ||||||
|  |               </mode> | ||||||
|  |             </monitor> | ||||||
|  |           </logicalmonitor> | ||||||
|  |           <disabled> | ||||||
|  |             <monitorspec> | ||||||
|  |               <connector>None-1</connector> | ||||||
|  |               <vendor>unknown</vendor> | ||||||
|  |               <product>unknown</product> | ||||||
|  |               <serial>unknown</serial> | ||||||
|  |             </monitorspec> | ||||||
|  |           </disabled> | ||||||
|  |         </configuration> | ||||||
|  |       </monitors> | ||||||
|  |     ''}" | ||||||
|  |   ]; | ||||||
|  | } | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue